Your Consumer Profile:
Segmentation Factor | Specifically: | How you would be described? |
Demographics | Age | 16 |
Gender | Male | |
Income | <$3000 | |
Family Life Cycle | Living with birth parents | |
Other? | | |
Psychographics | Lifestyle | Fan of comedy, social media, science fiction, big internet user. Work at KFC and write about school sports |
Taste in Music | Mostly listen to podcasts | |
Attitude towards health | Try to eat as healthily as possible | |
Celeb you most admire | Neil Degrasse Tyson | |
Sports/fitness involvement | Play football and shot put | |
Extracurricular activities | Interact Club, Boy Scouts | |
Other? | | |
Geographics | Urban, Suburban, Rural | Urban in regards to Napanee |
Behavioural iPod Touch (you may want to think of a particular product that you use often or is new to you) | Benefits sought | Productivity and entertainment |
Loyalty | Second iPod that I’ve bought | |
Usage | Use whenever I have extra time, or when working | |
Occasions | Productive time | |
User Status | Regular | |
Other? | |
0 comments:
Post a Comment